| Prd | Date | Home Team | Away Team |   | Result | Games | Match |
| October |
| 1 | Mon 12/10/26 19:30 | Leamington 3 | Sol Arden 2 |  | 6-20 | 0-5 | View |
| 1 | Mon 12/10/26 19:20 | West Warks 2 | Warwick Univ 2 |  | 8-16 | 2-3 | View |
| 1 | Mon 12/10/26 19:30 | Sutton 2 | Stratford 2 |  | 20-1 | 5-0 | View |
| 1 | Mon 12/10/26 19:20 | Cleaver 2 | University of Birmingham 2 |  | 17-7 | 3-2 | View |
| 1 | Mon 19/10/26 19:20 | Sol Arden 2 | University of Birmingham 2 |  | 8-19 | 1-4 | View |
| 1 | Mon 19/10/26 19:30 | Stratford 2 | Cleaver 2 |  | 5-17 | 1-4 | View |
| 1 | Mon 19/10/26 19:30 | Warwick Univ 2 | Sutton 2 |  | 20-3 | 5-0 | View |
| 1 | Mon 19/10/26 19:30 | Leamington 3 | West Warks 2 |  | 7-19 | 1-4 | View |
| November |
| 1 | Mon 02/11/26 19:20 | West Warks 2 | Sol Arden 2 |  | 16-8 | 3-2 | View |
| 1 | Mon 02/11/26 19:30 | Sutton 2 | Leamington 3 |  |   |   | View |
| 1 | Mon 02/11/26 19:20 | Cleaver 2 | Warwick Univ 2 |  | 3-20 | 0-5 | View |
| 1 | Mon 02/11/26 19:20 | University of Birmingham 2 | Stratford 2 |  | 19-6 | 4-1 | View |
| 1 | Mon 09/11/26 19:20 | Sol Arden 2 | Stratford 2 |   |   |   | View |
| 1 | Mon 09/11/26 19:30 | Warwick Univ 2 | University of Birmingham 2 |   |   |   | View |
| 1 | Mon 09/11/26 19:30 | Leamington 3 | Cleaver 2 |   |   |   | View |
| 1 | Mon 09/11/26 19:20 | West Warks 2 | Sutton 2 |   |   |   | View |
| 1 | Mon 16/11/26 19:30 | Sutton 2 | Sol Arden 2 |   |   |   | View |
| 1 | Mon 16/11/26 19:20 | Cleaver 2 | West Warks 2 |   |   |   | View |
| 1 | Mon 16/11/26 19:20 | University of Birmingham 2 | Leamington 3 |   |   |   | View |
| 1 | Mon 16/11/26 19:30 | Stratford 2 | Warwick Univ 2 |   |   |   | View |
| 1 | Mon 23/11/26 19:20 | Sol Arden 2 | Warwick Univ 2 |   |   |   | View |
| 1 | Mon 23/11/26 19:30 | Leamington 3 | Stratford 2 |   |   |   | View |
| 1 | Mon 23/11/26 19:20 | West Warks 2 | University of Birmingham 2 |   |   |   | View |
| 1 | Mon 23/11/26 19:30 | Sutton 2 | Cleaver 2 |   |   |   | View |
| 1 | Mon 30/11/26 19:20 | Cleaver 2 | Sol Arden 2 |   |   |   | View |
| 1 | Mon 30/11/26 19:20 | University of Birmingham 2 | Sutton 2 |   |   |   | View |
| 1 | Mon 30/11/26 19:30 | Stratford 2 | West Warks 2 |   |   |   | View |
| 1 | Mon 30/11/26 19:30 | Warwick Univ 2 | Leamington 3 |   |   |   | View |
| January |
| 2 | Mon 18/01/27 19:20 | Sol Arden 2 | Leamington 3 |   |   |   | View |
| 2 | Mon 18/01/27 19:30 | Warwick Univ 2 | West Warks 2 |   |   |   | View |
| 2 | Mon 18/01/27 19:30 | Stratford 2 | Sutton 2 |   |   |   | View |
| 2 | Mon 18/01/27 19:20 | University of Birmingham 2 | Cleaver 2 |   |   |   | View |
| 2 | Mon 25/01/27 19:20 | University of Birmingham 2 | Sol Arden 2 |   |   |   | View |
| 2 | Mon 25/01/27 19:20 | Cleaver 2 | Stratford 2 |   |   |   | View |
| 2 | Mon 25/01/27 19:30 | Sutton 2 | Warwick Univ 2 |   |   |   | View |
| 2 | Mon 25/01/27 19:20 | West Warks 2 | Leamington 3 |   |   |   | View |
| February |
| 2 | Mon 01/02/27 19:20 | Sol Arden 2 | West Warks 2 |   |   |   | View |
| 2 | Mon 01/02/27 19:30 | Leamington 3 | Sutton 2 |   |   |   | View |
| 2 | Mon 01/02/27 19:30 | Warwick Univ 2 | Cleaver 2 |   |   |   | View |
| 2 | Mon 01/02/27 19:30 | Stratford 2 | University of Birmingham 2 |   |   |   | View |
| 2 | Mon 08/02/27 19:30 | Stratford 2 | Sol Arden 2 |   |   |   | View |
| 2 | Mon 08/02/27 19:20 | University of Birmingham 2 | Warwick Univ 2 |   |   |   | View |
| 2 | Mon 08/02/27 19:20 | Cleaver 2 | Leamington 3 |   |   |   | View |
| 2 | Mon 08/02/27 19:30 | Sutton 2 | West Warks 2 |   |   |   | View |
| 2 | Mon 22/02/27 19:20 | Sol Arden 2 | Sutton 2 |   |   |   | View |
| 2 | Mon 22/02/27 19:20 | West Warks 2 | Cleaver 2 |   |   |   | View |
| 2 | Mon 22/02/27 19:30 | Leamington 3 | University of Birmingham 2 |   |   |   | View |
| 2 | Mon 22/02/27 19:30 | Warwick Univ 2 | Stratford 2 |   |   |   | View |
| March |
| 2 | Mon 01/03/27 19:30 | Warwick Univ 2 | Sol Arden 2 |   |   |   | View |
| 2 | Mon 01/03/27 19:30 | Stratford 2 | Leamington 3 |   |   |   | View |
| 2 | Mon 01/03/27 19:20 | University of Birmingham 2 | West Warks 2 |   |   |   | View |
| 2 | Mon 01/03/27 19:20 | Cleaver 2 | Sutton 2 |   |   |   | View |
| 2 | Mon 08/03/27 19:20 | Sol Arden 2 | Cleaver 2 |   |   |   | View |
| 2 | Mon 08/03/27 19:30 | Sutton 2 | University of Birmingham 2 |   |   |   | View |
| 2 | Mon 08/03/27 19:20 | West Warks 2 | Stratford 2 |   |   |   | View |
| 2 | Mon 08/03/27 19:30 | Leamington 3 | Warwick Univ 2 |   |   |   | View |